System Limitations
2 minutes to readThe following article lists the limitations present in our platform. Limits may vary based on your Caspio plan.
DataPages
| System parameter | Limit |
| Size of files uploaded through a DataPage | 500 MB |
| Downloadable records from results set |
500,000 zipped
50,000 unzipped |
| Attachments in notification and acknowledgement emails | 20 MB |
| DataPage size | 550 KB |
| Characters in an HTML DataPage | 153,600 |
| Characters in HTML Block, Header, and Footer | 10,000 |
| Characters in the “To” field of a notification email | 200 |
| Characters in a confirmation message | 4,000 |
| Options in a dropdown or listbox field | 20,000 |
| Options in a cascading dropdown or listbox field | 10,000 |
| Records per page on a results page | 999 |
| Grouped records per page on a results page | 255 |
| Aggregations on a results page | 5 |
| Calculated fields on a results page | 50 |
| Calculated values in a form | 50 |
| Characters in a calculated value or calculated field formula | 20,000 |
| Characters in a formula field | 10,000 |
| Auto-complete results | 10 |
| Radio buttons from a lookup table | 100 |
| Rows in a pivot table | 10 |
| Columns in a pivot table | 200 |
Import and Export
| System parameter | Limit |
| Import file size | 512 MB |
| Import – MS Excel files | 255 fields |
| Import – CSV files | 255 fields |
| Import – XML files | 1,023 fields |
| Export file size | 1 GB |
| Export – MS Excel files | 65,536 records 255 fields |
| Export – XML files | 1,023 fields |
| Export file name length | 260 characters |
Tasks
| System parameter | Limit |
| Number of simultaneous tasks run per account | 6 |
| Scheduled import file size | 50 MB |
| Scheduled export file size | 50 MB |
Tables
| System parameter | Limit |
| Number of tables in a view | 16 |
| List data type – lookup items | 1,000 |
| List data type – selected items | 1,000 |
| List data type – items used for criteria | 100 |
| List data type – fields used in criteria | 15 |
| List string item character length | 255 |
| List data type – items shown in a string | 30 |
Notifications and data retention
| System parameter | Limit |
| Max file storage for export and backup | 1 GB |
| Pending import file retention period | 24 Hours |
| Exported files retention period | 7 days |
| Backup files retention period | 7 days |
| Outdated success notifications | 7 days |
| Notifications in an account | 200 |
| Notifications retention period | 60 days |
Triggered actions and tasks
| System parameter | Limit |
| Email message size limit | 5,120 KB |
| SMS – character length | 160 |
| SMS – non-GSM character length | 70 |
API
| System parameter | Limit |
| Records returned per call | 1,000 |
| Access token lifetime | 24 hours |
| Refresh token lifetime | 1 year |
| Request URI max length | 2,047 characters |
SMS and email
| System parameter | Limit |
| SMS “To” field length | 1,000 |
| SMS body length |
1,600 |
| Email “From”, “To”, “CC”, BCC” length | 998 |
| Email recipients in all fields | 50 |
Support PIN and links
| System parameter | Limit |
| Support PIN expiration | 2 hours |
| Caspio ID email verification link | 5 days |
| Account access invitation link | 5 days |
| Two-factor authentication SMS code expiration | 3 hours |